

| Parameter | Specification |
|---|---|
| Nominal Pressure (MPa) | 1.6, 6.4 |
| Nominal Diameter (mm) | 25, 40, 50, 65, 80, 100, 150, 200 |
| Rated Flow Coefficient Kv | 10, 25, 40, 63, 100, 160, 400, 630 |
| Rated Stroke (mm) | 10, 16, 30, 60 |
| Effective Area of Cylinder (cm²) | 180, 360, 700, 1400 |
| Full Stroke Time (s) | ≤1, ≤1.5, ≤2 |
| Allowable Pressure Difference (MPa) | 6.4, 4.8, 3.1, 2.7, 1.6 |
| Leakage Amount | Hard seal: 1×10⁻⁷ of the rated capacity; Soft seal: Class VI (GB/T4213) |
| Operating Pressure (KPa) | 500 |
| Working Temperature (°C) | -40~+250, -40~+450, -40~+180 (for soft seal) |
| Ambient Temperature (°C) | -40~+70 |
| Part Name | Material |
|---|---|
| Valve Body, Bonnet | ZG230 - 450, ZG1Cr18Ni9, ZG0Cr18Ni12Mo2Ti |
| Valve Core, Valve Seat | 1Cr18Ni9, 0Cr18Ni12Mo2Ti, hardfacing with Stellite alloy on sealing surface |
| Valve Seat Ring | 0Cr18Ni12Mo2Ti, Polytetrafluoroethylene (PTFE) |
| Packing | Polytetrafluoroethylene, Flexible Graphite |
Pneumatic Quick Cut-off Valve ZMPQ
■ Overview ...
COPYRIGHT (©) 2021 Shanghai Lites Valve Manufacturing Co., Ltd. 浙ICP备2020031842号-1
扫描二维码分享到微信


