Overview of ZDLM Electric Sleeve Control Valve
The ZDLM electric sleeve control valve can be controlled and operated by receiving control signals (such as 4 - 20mA DC, 0 - 10mA DC or 1 - 5V DC) input from the regulator and a power supply, realizing the automatic regulation and control of fluids in the process pipeline. It is widely used for regulating the process parameters (such as pressure, flow, temperature, liquid level) of media like gases, liquids, and steam to keep them at the set values. It is a general - purpose control valve product that meets the IEC standard. The double - seat valve has the characteristics of small unbalanced force, large allowable pressure difference, and large flow capacity. It is suitable for clean medium occasions with not strict leakage requirements and large pressure differences, and is widely used in industries such as electric power, metallurgy, chemical engineering, petroleum, environmental protection, light industry, and equipment manufacturing.
| Specification | Details |
|---|---|
| Nominal Diameter | 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400 |
| Valve Seat Diameter | 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400 |
| Rated Flow Coefficient (Kv) | 10, 16, 25, 40, 63, 100, 160, 250, 400, 630, 1000, 1600, 2000, 2700 |
| Nominal Pressure (MPa) | 1.6, 2.5, 4.0, 6.4, 10 |
| Stroke (mm) | 16, 25, 40, 60, 100, 130 |
| Flow Characteristic | Linear, Equal Percentage, Quick Opening |
| Operating Temperature (℃) | -40 +230℃ (Normal Temperature), Heat Dissipation Type +230 +450℃ (Medium Temperature), Custom Order |
| Flange Size | Complies with JB/T91.2 (94 - 97), HG20592 - 97, GB, ANSI, JIS, DIN and other standards |
| Valve Body Material | WCB, 304, 316, WC6, WC9, Titanium, Nickel, Hastelloy, Monel, etc. |
| Valve Core Material | 304, 316, 420, Titanium, Nickel, Hastelloy, Monel, etc. |
| Valve Body Type | Straight - through double - seat cast spherical type |
| Upper Bonnet Type | Ordinary Type (Normal Temperature), Heat Dissipation Type (Medium Temperature) |
| Equipped Electric Actuator | PSL - 202, PSL - 204, PSL - 208, PSL - 312, PSL320, PSL325; 3611LSA - 20, 3611LSB - 30, 3611LSB - 50, 3611LSC - 65, 3611LSC - 99, 3611LSC - 160, 3611LSA - 20, 3611LXB - 30, 3611LXB - 50, 3611LXC - 65, 3611LXC - 99, 3611LXC - 160 |







